2.軸承壽命長。
3.裝卸方便降低維修成本。
4.節(jié)約原材料,節(jié)約成本。
5.降低噪音和振動。" />
86-021-54422420 13818829143
86-021-54422402 17701898099
All products
Coupling
Pulley
Lock
ScrewGuide
Clutch
Actuators
Belt
Motor
Bearing
首頁 » 邁動產(chǎn)品 » 軸承 » 滾針軸承
產(chǎn)品廣泛用于:航空、航天、冶金、鋼鐵、礦山、電力、機械制造、印刷、電子、紡織、食品、化工、汽車等眾多領(lǐng)域。
實體外圈滾針軸承 | |||||||||
d(10~25)mm | |||||||||
軸承型號 | 主要尺寸(mm) | 基本額定載荷(KN) | 極限轉(zhuǎn)速(r/min) | 參考重量(kg) | |||||
d | D | B | r(最小) | Cr | Cor | 脂潤滑 | 油潤滑 | ||
NA4900 | 10 | 22 | 13 | 0.3 | 8.8 | 10.4 | 1700 | 2600 | 0.023 |
NKI10/16 | 22 | 16 | 0.3 | 10.2 | 12.5 | 1700 | 2600 | 0.029 | |
NKI10/20 | 22 | 20 | 0.3 | 12.8 | 16.6 | 1700 | 2600 | 0.037 | |
NA4901 | 12 | 24 | 13 | 0.3 | 9.9 | 12.2 | 1600 | 2400 | 0.026 |
NKI12/16 | 24 | 16 | 0.3 | 11.7 | 15.3 | 1600 | 2400 | 0.033 | |
NKI12/20 | 24 | 20 | 0.3 | 14.5 | 20.0 | 1600 | 2400 | 0.042 | |
NA6901 | 24 | 22 | 0.3 | 16.1 | 23.2 | 1600 | 2400 | 0.046 | |
NKI15/16 | 15 | 27 | 16 | 0.3 | 13.4 | 19.0 | 1400 | 20000 | 0.039 |
NKI15/20 | 27 | 20 | 0.3 | 16.5 | 25.5 | 1400 | 20000 | 0.049 | |
NA4902 | 28 | 16 | 0.3 | 11.2 | 15.3 | 1300 | 19000 | 0.034 | |
NA6902 | 28 | 23 | 0.3 | 17.2 | 27.0 | 1300 | 19000 | 0.064 | |
NKI17/16 | 17 | 29 | 16 | 0.3 | 13.8 | 20.4 | 1300 | 19000 | 0.043 |
NKI17/20 | 29 | 20 | 0.3 | 17.2 | 27.0 | 1300 | 19000 | 0.054 | |
NA4903 | 30 | 13 | 0.3 | 11.4 | 16.3 | 1200 | 18000 | 0.037 | |
NA6903 | 30 | 23 | 0.3 | 18.7 | 30.5 | 1200 | 18000 | 0.072 | |
NKI20/16 | 20 | 32 | 16 | 0.3 | 15.4 | 24.5 | 10000 | 16000 | 0.049 |
NKI20/20 | 32 | 20 | 0.3 | 19.0 | 32.5 | 10000 | 16000 | 0.061 | |
NA4904 | 37 | 17 | 0.3 | 21.6 | 28.0 | 9500 | 15000 | 0.075 | |
NA6904 | 37 | 30 | 0.3 | 35.2 | 53.0 | 9500 | 15000 | 0.140 | |
NKI22/16 | 22 | 34 | 16 | 0.3 | 15.7 | 26.0 | 9500 | 15000 | 0.052 |
NKI22/20 | 34 | 20 | 0.3 | 19.4 | 34.5 | 9500 | 15000 | 0.065 | |
NKI49/22 | 39 | 17 | 0.3 | 23.3 | 32.0 | 9000 | 14000 | 0.080 | |
NKI69/22 | 39 | 30 | 0.3 | 36.9 | 57.0 | 9000 | 14000 | 0.150 | |
NKI25/20 | 25 | 38 | 20 | 0.3 | 22.0 | 36.5 | 9000 | 14000 | 0.080 |
NKI25/30 | 38 | 30 | 0.3 | 31.9 | 60.0 | 9000 | 14000 | 0.120 | |
d(25~42)mm | |||||||||
軸承型號 | 主要尺寸(mm) | 基本額定載荷(KN) | 極限轉(zhuǎn)速(r/min) | 參考重量(kg) | |||||
d | D | B | r(最?。?/strong> | Cr | Cor | 脂潤滑 | 油潤滑 | ||
NA4905 | 25 | 42 | 17 | 0.3 | 24.2 | 34.5 | 8500 | 13000 | 0.088 |
NA6905 | 42 | 30 | 0.3 | 38.0 | 62.0 | 8500 | 13000 | 0.160 | |
NKI28/20 | 28 | 42 | 20 | 0.3 | 23.3 | 40.5 | 8000 | 12000 | 0.097 |
NKI28/30 | 42 | 30 | 0.3 | 34.1 | 65.5 | 8000 | 12000 | 0.150 | |
NA49/28 | 45 | 17 | 0.3 | 25.1 | 36.5 | 8000 | 12000 | 0.098 | |
NA69/28 | 45 | 30 | 0.3 | 39.6 | 65.5 | 7500 | 12000 | 0.180 | |
NKI30/20 | 30 | 45 | 20 | 0.3 | 24.6 | 45.0 | 7500 | 11000 | 0.110 |
NKI30/30 | 45 | 30 | 0.3 | 35.8 | 72.0 | 7500 | 11000 | 0.170 | |
NA4906 | 47 | 17 | 0.3 | 25.5 | 39.0 | 7500 | 11000 | 0.100 | |
NA6906 | 47 | 30 | 0.3 | 42.9 | 75.0 | 7500 | 11000 | 0.190 | |
NKI32/20 | 32 | 47 | 20 | 0.3 | 25.1 | 46.5 | 7500 | 11000 | 0.120 |
NKI32/30 | 47 | 30 | 0.3 | 36.9 | 76.5 | 7000 | 11000 | 0.180 | |
NA49/32 | 52 | 20 | 0.6 | 30.8 | 51.0 | 7000 | 10000 | 0.160 | |
NA69/32 | 52 | 36 | 0.6 | 47.3 | 90.0 | 7000 | 10000 | 0.290 | |
NKI35/20 | 35 | 50 | 20 | 0.3 | 26.4 | 51.0 | 7000 | 10000 | 0.13 |
NKI35/30 | 50 | 30 | 0.3 | 38.0 | 83.0 | 7000 | 10000 | 0.19 | |
NA4907 | 55 | 20 | 0.6 | 31.9 | 54.0 | 6700 | 9500 | 0.17 | |
NA6907 | 55 | 36 | 0.6 | 48.4 | 93.0 | 6700 | 9500 | 0.31 | |
NKI38/20 | 38 | 53 | 20 | 0.3 | 27.5 | 55.0 | 6700 | 9500 | 0.14 |
NKI38/30 | 53 | 30 | 0.3 | 40.2 | 90.0 | 6700 | 9500 | 0.21 | |
NKI40/20 | 40 | 55 | 20 | 0.3 | 27.5 | 57.0 | 6300 | 9000 | 0.14 |
NKI40/30 | 55 | 30 | 0.3 | 40.2 | 93.0 | 6300 | 9000 | 0.22 | |
NA4908 | 62 | 22 | 0.6 | 42.9 | 71.0 | 5600 | 8000 | 0.23 | |
NA6908 | 62 | 40 | 0.6 | 67.1 | 125 | 5600 | 8000 | 0.43 | |
NKI42/20 | 42 | 57 | 20 | 0.3 | 29.2 | 61.0 | 6000 | 8500 | 0.15 |
NKI42/30 | 57 | 30 | 0.3 | 41.8 | 98.0 | 6000 | 8500 | 0.22 | |
d(45~75)mm | |||||||||
軸承型號 | 主要尺寸(mm) | 基本額定載荷(KN) | 極限轉(zhuǎn)速(r/min) | 參考重量(kg) | |||||
d | D | B | r(最小) | Cr | Cor | 脂潤滑 | 油潤滑 | ||
NKI45/25 | 45 | 62 | 62 | 0.6 | 38.0 | 78.0 | 5600 | 8000 | 0.23 |
NKI45/25 | 62 | 62 | 0.6 | 49.5 | 110 | 5600 | 8000 | 0.32 | |
NA4909 | 68 | 68 | 0.6 | 45.7 | 78.0 | 5300 | 7500 | 0.27 | |
NA6909 | 68 | 68 | 0.6 | 70.4 | 137 | 5300 | 7500 | 0.50 | |
NKI50/25 | 50 | 68 | 68 | 0.6 | 40.2 | 88.0 | 5300 | 7500 | 0.27 |
NKI50/35 | 68 | 68 | 0.6 | 52.3 | 122 | 5300 | 7500 | 0.38 | |
NA4910 | 72 | 72 | 0.6 | 47.3 | 85.0 | 5000 | 7000 | 0.27 | |
NA6910 | 72 | 72 | 0.6 | 73.7 | 150 | 5000 | 7000 | 0.52 | |
NKI55/25 | 55 | 72 | 25 | 0.6 | 41.8 | 96.5 | 4800 | 6700 | 0.27 |
NKI55/35 | 72 | 35 | 0.6 | 55.0 | 134 | 4800 | 6700 | 0.38 | |
NA4911 | 80 | 25 | 1.0 | 57.2 | 106 | 4500 | 6300 | 0.40 | |
NA6911 | 80 | 45 | 1.0 | 89.7 | 190 | 4500 | 6300 | 0.78 | |
NKI60/25 | 60 | 82 | 25 | 0.6 | 44.0 | 95.0 | 4300 | 6000 | 0.40 |
NKI60/35 | 82 | 35 | 0.6 | 60.5 | 146 | 4300 | 6000 | 0.55 | |
NA4912 | 85 | 25 | 1.0 | 60.5 | 114 | 4300 | 6000 | 0.43 | |
NA6912 | 85 | 45 | 1.0 | 93.5 | 204 | 4300 | 6000 | 0.81 | |
NKI65/25 | 65 | 90 | 25 | 1.0 | 52.8 | 106 | 4000 | 5600 | 0.47 |
NKI65/35 | 90 | 35 | 1.0 | 73.7 | 163 | 4000 | 5600 | 0.66 | |
NA4913 | 90 | 25 | 1.0 | 61.6 | 120 | 4000 | 5600 | 0.46 | |
NA6913 | 90 | 45 | 1.0 | 95.2 | 212 | 4000 | 5600 | 0.83 | |
NKI70/25 | 70 | 95 | 25 | 1.0 | 56.1 | 127 | 3600 | 5000 | 0.52 |
NKI70/35 | 95 | 35 | 1.0 | 76.5 | 190 | 3600 | 5000 | 0.74 | |
NA4914 | 100 | 30 | 1.0 | 84.2 | 163 | 3600 | 5000 | 0.73 | |
NA6914 | 100 | 54 | 1.0 | 128 | 285 | 3600 | 5000 | 1.35 | |
NKI75/25 | 75 | 105 | 25 | 1.0 | 69.3 | 132 | 3400 | 4800 | 0.64 |
NKI75/35 | 105 | 35 | 1.0 | 96.8 | 200 | 3400 | 4800 | 0.91 | |
d(75~100)mm | |||||||||
軸承型號 | 主要尺寸(mm) | 基本額定載荷(KN) | 極限轉(zhuǎn)速(r/min) | 參考重量(kg) | |||||
d | D | B | r(最?。?/strong> | Cr | Cor | 脂潤滑 | 油潤滑 | ||
NA4915 | 75 | 105 | 25 | 1.0 | 84.2 | 140 | 3200 | 4800 | 0.68 |
NA6915 | 105 | 35 | 1.0 | 130 | 216 | 3200 | 4800 | 0.96 | |
NKI80/25 | 80 | 110 | 30 | 1.0 | 72.1 | 183 | 3200 | 4500 | 0.88 |
NKI80/35 | 110 | 54 | 1.0 | 101 | 315 | 3200 | 4500 | 1.50 | |
NA4916 | 110 | 26 | 1.0 | 88.0 | 146 | 3000 | 4500 | 0.75 | |
NA6916 | 110 | 36 | 1.0 | 134 | 232 | 3000 | 4500 | 1.05 | |
NKI85/26 | 85 | 115 | 35 | 1.0 | 73.7 | 250 | 2800 | 4300 | 1.25 |
NKI85/36 | 115 | 63 | 1.0 | 105 | 425 | 2800 | 4300 | 2.20 | |
NA4917 | 120 | 26 | 1.0 | 108 | 156 | 2800 | 4000 | 0.78 | |
NA6917 | 120 | 36 | 1.0 | 165 | 250 | 2800 | 4000 | 1.10 | |
NKI90/26 | 90 | 120 | 35 | 1.1 | 76.5 | 265 | 2600 | 4000 | 1.30 |
NKI90/36 | 120 | 63 | 1.1 | 108 | 450 | 2600 | 4000 | 2.30 | |
NA4918 | 125 | 26 | 1.0 | 112 | 166 | 2600 | 3800 | 0.82 | |
NA6918 | 125 | 63 | 1.0 | 172 | 265 | 2600 | 3800 | 1.15 | |
NKI95/26 | 95 | 125 | 35 | 1.1 | 78.1 | 270 | 2400 | 3800 | 1.40 |
NKI95/36 | 125 | 63 | 1.1 | 112 | 465 | 2400 | 3800 | 2.50 | |
NA4949 | 130 | 30 | 1.1 | 114 | 220 | 2400 | 3600 | 1.00 | |
NA6919 | 130 | 40 | 1.1 | 172 | 305 | 2400 | 3600 | 1.35 | |
NKI100/30 | 100 | 130 | 30 | 1.1 | 96.8 | 280 | 2200 | 3600 | 1.90 |
NKI100/40 | 130 | 40 | 1.1 | 123 | 320 | 2200 | 3600 | 3.00 | |
NA4920 | 140 | 40 | 1.0 | 125 | 170 | 3400 | 3400 | 0.78 |
公司名稱:上海邁動機電設(shè)備有限公司
公司地址:上海青浦工業(yè)區(qū)崧海路98號
郵政編碼:201703
公司電話:021-54422420
公司傳真:021-54422420-801
郵箱:shmidon@126.com
戶名:上海邁動機電設(shè)備有限公司
稅號:310112660703692
開戶行:工行上海莘莊支行
賬號:1001140209007024765
電話:021-54422420 54422402
傳真:021-54422420-801
地址:上海莘莊工業(yè)園區(qū)申富路128號(開票)
地址:上海青浦工業(yè)園區(qū)崧海路98號(收貨地址)
上海邁動機電設(shè)備有限公司提供17%的增值稅發(fā)票;
品質(zhì)100%保證,讓你更放心使用。
ADD:上海邁動機電設(shè)備有限公司 備案號:滬ICP備15037005
TEL:86-021-54422420,021-544227902 ,021-54422402 MB:13818829143,17701898099