86-021-54422420 13818829143
86-021-54422402 17701898099
All products
Coupling
Pulley
Lock
ScrewGuide
Clutch
Actuators
Belt
Motor
Bearing
首頁 » 邁動產(chǎn)品 » 傳動輪 » 美標(biāo)皮帶輪
V帶傳動皮帶輪產(chǎn)品特點
高強(qiáng)度鑄鐵多V皮帶輪,高抗沖擊強(qiáng)度,完美配合法蘭錐形QD套精確平衡控制,高時,高效,按時,按預(yù)算實行機(jī)械設(shè)備傳動.
美標(biāo)皮帶輪QD套
快拆易裝(QD)皮帶輪錐度鎖緊套,易于安裝和拆卸。它們通過凸緣分裂和錐度,以提供軸套收縮配合有效的自鎖原理。安裝時所有尺寸有一組螺絲在關(guān)鍵以幫助保持在軸上的襯套的位置,直到螺絲擰緊。軸套允許在不同直徑的軸相同的配合部分的安裝,并使用相同的套管在同一軸上不同皮帶輪的安裝。
2 Groove F=1 11/16 | ||||||||
5V440-2-SH | 4.30 | 4.40 | A-Sol | 1/2-1 5/8 | 11/32 | 1 5/16 | 23/32 | 5.8 |
5V465-2-SDS | 4.55 | 4.65 | A-Sol | 1/2-2 | 27/32 | 1 5/16 | 15/32 | 6.6 |
5V490-2-SDS | 4.80 | 4.90 | A-Sol | 1/2-2 | 1/32 | 1 5/16 | 11/32 | 6.8 |
5V520-2-SDS | 5.10 | 5.20 | A-Sol | 1/2-2 | 1/32 | 1 5/16 | 11/32 | 7.0 |
5V550-2-SDS | 5.40 | 5.50 | A-Sol | 1/2-2 | 1/32 | 1 5/16 | 11/32 | 7.2 |
5V590-2-SDS | 5.80 | 5.90 | A-Sol | 1/2-2 | 1/32 | 1 5/16 | 11/32 | 7.6 |
5V630-2-SK | 6.20 | 6.30 | D-Sol | 1/2-2 5/8 | 11/32 | 1 15/16 | 3/32 | 9.4 |
5V670-2-SK | 6.60 | 6.70 | D-Sol | 1/2-2 5/8 | 11/32 | 1 15/16 | 3/32 | 10.5 |
5V710-2-SK | 7.00 | 7.10 | D-Sol | 1/2-2 5/8 | 11/32 | 1 15/16 | 3/32 | 11.5 |
5V750-2-SK | 7.40 | 7.50 | D-Sol | 1/2-2 5/8 | 11/32 | 1 15/16 | 3/32 | 12.5 |
5V800-2-SK | 7.90 | 8.00 | D-Wed | 1/2-2 5/8 | 11/32 | 1 15/16 | 3/32 | 13.0 |
5V850-2-SK | 8.40 | 8.50 | D-Wed | 1/2-2 5/8 | 11/32 | 1 15/16 | 3/32 | 14.0 |
5V900-2-SK | 8.90 | 9.00 | D-Arm | 1/2-2 5/8 | 11/32 | 1 15/16 | 3/32 | 15.2 |
5V925-2-SK | 9.15 | 9.25 | D-Arm | 1/2-2 5/8 | 11/32 | 1 15/16 | 3/32 | 15.3 |
5V975-2-SK | 9.65 | 9.75 | D-Arm | 1/2-2 5/8 | 11/32 | 1 15/16 | 3/32 | 15.5 |
5V1030-2-SK | 10.20 | 10.30 | D-Arm | 1/2-2 5/8 | 11/32 | 1 15/16 | 3/32 | 15.5 |
5V1090-2-SK | 10.80 | 10.90 | D-Arm | 1/2-2 5/8 | 11/32 | 1 15/16 | 3/32 | 16.5 |
5V1130-2-SK | 11.20 | 11.30 | D-Arm | 1/2-2 5/8 | 11/32 | 1 15/16 | 3/32 | 17.8 |
5V1180-2-SK | 11.70 | 11.80 | D-Arm | 1/2-2 5/8 | 11/32 | 1 15/16 | 3/32 | 19.0 |
5V1250-2-SF | 12.40 | 12.50 | D-Arm | 1/2-2 5/16 | 13/32 | 2 1/16 | 1/32 | 21.0 |
5V1320-2-SF | 13.10 | 13.20 | D-Arm | 1/2-2 5/16 | 13/32 | 2 1/16 | 1/32 | 22.6 |
5V1400-2-SF | 13.90 | 14.00 | D-Arm | 1/2-2 5/16 | 13/32 | 2 1/16 | 1/32 | 25.3 |
5V1500-2-SF | 14.90 | 15.00 | D-Arm | 1/2-2 5/16 | 13/32 | 2 1/16 | 1/32 | 27.4 |
5V1600-2-SF | 15.90 | 16.00 | D-Arm | 1/2-2 5/16 | 13/32 | 2 1/16 | 1/32 | 29.2 |
5V1870-2-SF | 18.60 | 18.70 | D-Arm | 1/2-2 5/16 | 13/32 | 2 1/16 | 1/32 | 36.0 |
5V2120-2-SF | 21.10 | 21.20 | D-Arm | 1/2-2 5/16 | 13/32 | 2 1/16 | 1/32 | 43.0 |
5V2360-2-E | 23.50 | 23.60 | C-Arm | 7/8-3 1/2 | 29/32 | 2 3/4 | 5/32 | 55.0 |
5V2800-2-E | 27.90 | 28.00 | C-Arm | 7/8-3 1/2 | 29/32 | 2 3/4 | 5/32 | 67.0 |
3 Groove F=2 3/8" | ||||||||
5V440-3-SDS | 4.30 | 4.40 | E-Sol | 1/2-2 | 1 23/32 | 1 5/16 | 21/32 | 6.5 |
5V465-3-SDS | 4.55 | 4.65 | E-Sol | 1/2-2 | 1 23/32 | 1 5/16 | 21/32 | 7.6 |
5V490-3-SDS | 4.80 | 4.90 | A-Sol | 1/2-2 | 13/32 | 1 5/16 | 21/32 | 7.8 |
5V520-3-SDS | 5.10 | 5.20 | A-Sol | 1/2-2 | 13/32 | 1 5/16 | 21/32 | 8.0 |
5V550-3-SDS | 5.40 | 5.50 | A-Sol | 1/2-2 | 13/32 | 1 5/16 | 21/32 | 8.2 |
5V590-3-SDS | 5.80 | 5.90 | A-Sol | 1/2-2 | 13/32 | 1 5/16 | 21/32 | 8.6 |
5V630-3-SK | 6.20 | 6.30 | A-Sol | 1/2-2 5/8 | 9/32 | 1 15/16 | 5/32 | 10.4 |
5V670-3-SK | 6.60 | 6.70 | A-Sol | 1/2-2 5/8 | 9/32 | 1 15/16 | 5/32 | 11.7 |
5V710-3-SF | 7.00 | 7.10 | A-Sol | 1/2-2 5/16 | 5/32 | 2 1/16 | 5/32 | 12.7 |
5V750-3-SF | 7.40 | 7.50 | A-Sol | 1/2-2 5/16 | 5/32 | 2 1/16 | 5/32 | 15.0 |
5V800-3-SF | 7.90 | 8.00 | A-Sol | 1/2-2 5/16 | 5/32 | 2 1/16 | 5/32 | 16.5 |
5V850-3-SF | 8.40 | 8.50 | A-Arm | 1/2-2 5/16 | 5/32 | 2 1/16 | 5/32 | 18.0 |
5V900-3-SF | 8.90 | 9.00 | A-Arm | 1/2-2 5/16 | 5/32 | 2 1/16 | 5/32 | 19.8 |
5V925-3-SF | 9.15 | 9.25 | A-Arm | 1/2-2 5/16 | 5/32 | 2 1/16 | 5/32 | 20.7 |
5V975-3-SF | 9.65 | 9.75 | A-Arm | 1/2-2 5/16 | 5/32 | 2 1/16 | 5/32 | 22.6 |
5V1030-3-SF | 10.20 | 10.30 | A-Arm | 1/2-2 5/16 | 5/32 | 2 1/16 | 5/32 | 24.6 |
5V1090-3-SF | 10.80 | 10.90 | A-Arm | 1/2-2 5/16 | 5/32 | 2 1/16 | 5/32 | 26.7 |
5V1130-3-SF | 11.20 | 11.30 | A-Arm | 1/2-2 5/16 | 5/32 | 2 1/16 | 5/32 | 28.2 |
5V1180-3-SF | 11.70 | 11.80 | A-Arm | 1/2-2 5/16 | 5/32 | 2 1/16 | 5/32 | 29.7 |
5V1250-3-E | 12.40 | 12.50 | D-Arm | 7/8-3 1/2 | 13/32 | 2 3/4 | 1/32 | 34.0 |
5V1320-3-E | 13.10 | 13.20 | D-Arm | 7/8-3 1/2 | 13/32 | 2 3/4 | 1/32 | 35.0 |
5V1400-3-E | 13.90 | 14.00 | D-Arm | 7/8-3 1/2 | 13/32 | 2 3/4 | 1/32 | 37.0 |
5V1500-3-E | 14.90 | 15.00 | D-Arm | 7/8-3 1/2 | 13/32 | 2 3/4 | 1/32 | 38.0 |
5V1600-3-E | 15.90 | 16.00 | D-Arm | 7/8-3 1/2 | 13/32 | 2 3/4 | 1/32 | 39.2 |
5V1870-3-E | 18.60 | 18.70 | D-Arm | 7/8-3 1/2 | 13/32 | 2 3/4 | 1/32 | 47.2 |
5V2120-3-E | 21.10 | 21.20 | D-Arm | 7/8-3 1/2 | 13/32 | 2 3/4 | 1/32 | 55.0 |
5V2360-3-E | 23.50 | 23.60 | D-Arm | 7/8-3 1/2 | 13/32 | 2 3/4 | 1/32 | 70.2 |
5V2800-3-E | 27.90 | 28.00 | D-Arm | 7/8-3 1/2 | 13/32 | 2 3/4 | 1/32 | 86.5 |
5V3150-3-F | 31.40 | 31.50 | C-Arm | 1-4 | 25/32 | 3 3/4 | 19/32 | 116.0 |
5V3750-3-F | 37.40 | 37.50 | C-Arm | 1-4 | 25/32 | 3 3/4 | 19/32 | 141.0 |
5V5000-3-F | 49.90 | 50.00 | C-Arm | 1-4 | 25/32 | 3 3/4 | 19/32 | 211.0 |
公司名稱:上海邁動機(jī)電設(shè)備有限公司
公司地址:上海青浦工業(yè)區(qū)崧海路98號
郵政編碼:201703
公司電話:021-54422420
公司傳真:021-54422420-801
郵箱:shmidon@126.com
戶名:上海邁動機(jī)電設(shè)備有限公司
稅號:310112660703692
開戶行:工行上海莘莊支行
賬號:1001140209007024765
電話:021-54422420 54422402
傳真:021-54422420-801
地址:上海莘莊工業(yè)園區(qū)申富路128號(開票)
地址:上海青浦工業(yè)園區(qū)崧海路98號(收貨地址)
上海邁動機(jī)電設(shè)備有限公司提供17%的增值稅發(fā)票;
品質(zhì)100%保證,讓你更放心使用。
ADD:上海邁動機(jī)電設(shè)備有限公司 備案號:滬ICP備15037005
TEL:86-021-54422420,021-544227902 ,021-54422402 MB:13818829143,17701898099