86-021-54422420 13818829143
86-021-54422402 17701898099
首頁 » 邁動產(chǎn)品 » 聯(lián)軸器 » 進(jìn)口聯(lián)軸器
R 彈性聯(lián)軸器
R10 基本形R聯(lián)軸器
規(guī)格 ★ | 尺寸(mm)+- | ||||||||||||||||||||
額定 扭距 Nm | 許用 轉(zhuǎn)速rpm | 最大 孔徑 ↑ | 無孔聯(lián)軸器重量kg± | A | AA | B | BE ■ | C | D | F | H | J | S | Z | 間隙 ■ | 外殼螺釘◆ | |||||
尼龍外殼 | 鋼外殼● | 尼龍外殼 | 鋼外殼● | 尼龍外殼 | 鋼外殼● | 規(guī)格 | 內(nèi)六角 | ||||||||||||||
2R | 11 | 4500 | 22 | 0.365 | 0.402 | 48.8 | 49.0 | 51.8 | 52.1 | 56.5 | 16.5 | 20.0 | 38.9 | 14.0 | 9.7 | 7.5 | 1.5 | M3 | M2 | ||
3R | 34 | 4500 | 28 | 0.767 | 0.823 | 61.0 | 61.0 | 64.0 | 64.0 | 68.5 | 18.5 | 25.0 | 50.9 | 16.0 | 12.2 | 8.5 | 1.5 | M3 | M2 | ||
4R | 56 | 4500 | 35 | 1.17 | 1.26 | 70.5 | 71.0 | 74.7 | 75.2 | 79.5 | 19.5 | 30.0 | 57.9 | 17.0 | 14.7 | 9.0 | 1.5 | M4 | M2.5 | ||
5R | 62 | 4500 | 38 | 1.34 | 1.48 | 76.5 | 76.5 | 80.5 | 80.5 | 72.0 | 20.0 | 26.0 | 60.0 | 64.0 | 15.0 | 23.0 | 15.9 | 9.0 | 2.0 | M4 | M2.5 |
10R | 130 | 4500 | 48 | 2.48 | 2.7 | 90.5 | 90.5 | 94.5 | 94.5 | 92.0 | 24.0 | 34.0 | 72.0 | 76.0 | 19.0 | 28.0 | 22.2 | 11.0 | 2.0 | M4 | M2.5 |
20R | 320 | 4500 | 60 | 5.62 | 60.7 | 126.0 | 124.0 | 132.1 | 130.1 | 122.0 | 32.0 | 45.0 | 92.0 | 102.0 | 25.0 | 37.1 | 25.4 | 15.0 | 2.0 | M6 | M4 |
30R | 520 | 4500 | 65 | 9.37 | 10 | 146.5 | 143.0 | 152.6 | 149.1 | 152.0 | 36.0 | 58.0 | 105.0 | 118.0 | 29.0 | 42.0 | 31.8 | 17.0 | 2.0 | M6 | M4 |
40R | 1030 | 3600 | 85 | 17.1 | 18.1 | 182.4 | 177.0 | 190.0 | 185.0 | 181.0 | 47.0 | 67.0 | 130.0 | 150.0 | 34.0 | 54.4 | 41.3 | 21.0 | 5.0 | M8 | M5 |
50R | 2500 | 3000 | 105 | 35.7 | 37.6 | 231.0 | 224.0 | 239.0 | 232.0 | 215.0 | 61.0 | 77.0 | 178.0 | 190.0 | 46.0 | 69.5 | 44.5 | 28.0 | 5.0 | M8 | M5 |
60R | 4000 | 2500 | 135 | 66.2 | 267.0 | 278.0 | 275.4 | 75.4 | 100.0 | 209.6 | 228.0 | 60.2 | 67.0 | 35.2 | 5.0 | M10 | M6 | ||||
70R | 8000 | 2100 | 160 | 111 | 310.0 | 321.0 | 324.4 | 84.4 | 120.0 | 250.8 | 270.0 | 69.7 | 75.0 | 39.7 | 5.0 | M10 | M6 | ||||
80R | 15000 | 1800 | 190 | 165 | 370.0 | 381.0 | 376.8 | 96.8 | 140.0 | 270.0 | 328.0 | 83.4 | 85.0 | 45.5 | 6.0 | M10 | M6 |
★Wrapflex為公制尺寸,公制與英制可能非直接轉(zhuǎn)換。
±60R至80R為過盈配合,無緊定螺釘。在以下情況下推薦使用加長軸套和過盈配:開孔接近最大孔徑及a)反復(fù)啟動/制動次數(shù)超過每小時10次;b)工況系數(shù)超過2.0
±整套聯(lián)軸器重量為不開孔時重量。開孔聯(lián)軸器的重量為每個軸套減去(0.2)(孔徑)2(C)Ib
●2R至50R為標(biāo)準(zhǔn)尼龍外殼,可根據(jù)要求提供環(huán)氧樹脂涂層的碳鋼外殼,60R至80R為碳鋼外殼。
■"BE"=標(biāo)準(zhǔn)軸端間距,"Gap"=最小允許"軸端間距",在"Gap"和"BE"之間的軸端間隙都是可行的。如果軸端間隙小于"BE"尺寸,安裝時鍵最好不要超出軸套端面,以防鍵和彈性體碰撞。
◆外殼堅(jiān)定螺釘為IO 7380-A2標(biāo)準(zhǔn)不銹鋼沉頭圓頭螺釘,每個聯(lián)軸器配兩個外殼緊定螺釘。
R31 彈性全間距彈性聯(lián)軸器
規(guī)格 ★ | 尺寸(mm)+- | ||||||||||||||||||||||
額定 扭距 Nm | 許用 轉(zhuǎn)速 rpm | 最大 孔徑 ↑ | 無孔聯(lián)軸器重量kg± | BE | A | AA | B | DD | FF | RM | S | Z | 間隙 | 外殼螺釘● | 法蘭螺釘● | T軸軸套 | |||||||
最小BE時 kg | 每增加BE kg/mm | 最小 | 最大 | 尼龍外殼 | 鋼外殼± | 尼龍外殼 | 鋼外殼± | 規(guī)格 | 內(nèi)六角 | 規(guī)格 | 螺釘數(shù)量 | ||||||||||||
5R | 62 | 4500 | 35 | 3.63 | 0.014 | 80.9 | 235 | 76.5 | 76.5 | 80.5 | 80.4 | 34.9 | 52.4 | 86.0 | 1.27 | 27.4 | 9.0 | 2.0 | M4 | M2.5 | M6 | 4 | 1020T |
10R | 130 | 4500 | 43 | 4.99 | 0.015 | 88.9 | 254 | 90.5 | 90.5 | 94.5 | 94.4 | 41.3 | 59.5 | 94.0 | 1.27 | 31.5 | 11.0 | 2.0 | M4 | M2.5 | M6 | 8 | 1030T |
20R | 320 | 4500 | 56 | 9.53 | 0.027 | 88.9 | 254 | 126.0 | 124.0 | 132.0 | 130.0 | 54.0 | 78.6 | 113.0 | 1.27 | 27.4 | 15.0 | 2.0 | M6 | M4 | M6 | 8 | 1040T |
30R | 520 | 4500 | 67 | 14.1 | 0.034 | 111 | 254 | 147.0 | 143.0 | 153.0 | 149.0 | 60.3 | 87.3 | 126.0 | 1.27 | 40.6 | 17.0 | 2.0 | M6 | M4 | M8 | 8 | 1050T |
40R | 1030 | 3600 | 85 | 25.9 | 0.040 | 127 | 311 | 182.0 | 177.0 | 190.0 | 185.0 | 79.4 | 109.5 | 153.0 | 1.27 | 46.7 | 21.0 | 5.0 | M8 | M5 | M10 | 12 | 1070T |
50R | 2500 | 3000 | 95 | 45.4 | 0.059 | 165 | 311 | 231.0 | 224.0 | 239.0 | 232.0 | 88.9 | 122.2 | 178.0 | 1.27 | 49.8 | 28.0 | 5.0 | M8 | M5 | M12 | 12 | 1080T |
60R | 4000 | 2500 | 110 | 72.6 | 0.082 | 200 | 311 | 267.0 | 278.0 | 101.6 | 142.9 | 210.0 | 1.27 | 35.2 | 5.0 | M10 | M6 | M16 | 12 | 1090T | |||
70R | 8000 | 2100 | 130 | 102 | 0.117 | 224 | 373 | 310.0 | 321.0 | 90.4 | 171.4 | 251.0 | 1.52 | 39.7 | 5.0 | M10 | M6 | M20 | 12 | 1100T | |||
70R | 8000 | 2100 | 150 | 120 | 0.117 | 224 | 373 | 310.0 | 321.0 | 104.1 | 196.8 | 276.0 | 1.52 | 39.7 | 5.0 | M10 | M6 | M20 | 12 | 1110T | |||
80R | 15000 | 1800 | 170 | 188 | 0.144 | 250 | 424 | 370.0 | 381.0 | 119.4 | 225.4 | 320.0 | 2.39 | 45.4 | 6.0 | M10 | M6 | M24 | 12 | 1120T | |||
80R | 15000 | 1800 | 190 | 230 | 0.24 | 256 | 424 | 370.0 | 381.0 | 134.6 | 238.1 | 347.0 | 2.39 | 45.4 | 6.0 | M10 | M6 | M27 | 12 | 1130T |
★Wrapflex為公制尺寸,公制與英制可能非直接轉(zhuǎn)換。
±5R至50R為標(biāo)準(zhǔn)尼龍外殼,可根據(jù)要求提供環(huán)氧樹脂涂層的碳鋼外殼,60R至80R為碳鋼外殼。
●外殼堅(jiān)定螺釘為IO 7380-A2標(biāo)準(zhǔn)不銹鋼沉頭圓頭螺釘,每個聯(lián)軸器配兩個外殼緊定螺釘。
↑所列最大孔徑為使用標(biāo)準(zhǔn)方鍵時尺寸,平鍵可使用更大孔徑。5R至50R為間隙配合帶緊定螺釘,60R為過盈配合不帶緊定螺釘。
聯(lián)軸器 規(guī)格 | T軸軸套 | 額定扭距 Nm | KW per rpm | 許用轉(zhuǎn)速 | 孔徑范圍 | 錐套規(guī)格 |
5R | 1020T | 62 | 0.007 | 4500 | 9-26 | 1108 |
10R | 1030T | 130 | 0.014 | 4500 | 9-26 | 1108 |
20R | 1040T | 315 | 0.033 | 4500 | 13-35 | 1310 |
30R | 1050T | 485 | 0.051 | 4500 | 13-42 | 1615 |
40R | 1070T | 994 | 0.104 | 3600 | 20-63 | 2525 |
50R | 1080T | 1276 | 0.134 | 3000 | 20-63 | 2525 |
60R | 1090T | 2710 | 0.284 | 2500 | 24-75 | 3030 |
70R | 1100T | 5062 | 0.531 | 2100 | 31-91 | 3535 |
70R | 1110T | 8000 | 0.839 | 2100 | 37-103 | 4040 |
80R | 1120T | 12428 | 1.304 | 1800 | 50-114 | 4545 |
80R | 1130T | 14226 | 1.493 | 1800 | 61-127 | 5050 |
R35 半間距張性聯(lián)軸器
規(guī)格 ★ | 尺寸(mm)+- | ||||||||||||||||||||||||||
額定 扭距 Nm | 許用 轉(zhuǎn)速 rpm | 最大 孔徑 ↑ | 無孔聯(lián)軸器重量kg± | BE | A | AA | B | CR10 軸套 | D | DD | F | FF | RM | S | Z | 間隙 | 外殼螺釘● | 法蘭螺釘● | T軸軸套 | ||||||||
最小BE時 kg | 每增加BE kg/mm | 最小 | 最大 | 尼龍外殼 | 鋼外殼± | 尼龍外殼 | 鋼外殼± | T軸軸套 | R10軸套 | 規(guī)格 | 內(nèi)六角 | 規(guī)格 | 螺釘數(shù)量 | ||||||||||||||
5R | 62 | 4500 | 35 | 2.54 | 0.014 | 50.5 | 127 | 76.5 | 76.5 | 80.5 | 80.4 | 34.9 | 26.0 | 60.0 | 52.4 | 64.0 | 86.0 | 1.27 | 27.4 | 15.9 | 9.0 | 2.0 | M4 | M2.5 | M6 | 4 | 1020T |
10R | 130 | 4500 | 43 | 3.96 | 0.015 | 59.6 | 140 | 90.5 | 90.5 | 94.5 | 94.4 | 41.3 | 34.0 | 72.0 | 59.5 | 76.0 | 94.0 | 1.27 | 31.5 | 22.2 | 11.0 | 2.0 | M4 | M2.5 | M6 | 8 | 1030T |
20R | 320 | 4500 | 56 | 8.44 | 0.027 | 76.5 | 140 | 126.0 | 124.0 | 132.0 | 130.0 | 54.0 | 45.0 | 92.0 | 78.6 | 102.0 | 113.0 | 1.27 | 27.4 | 25.4 | 15.0 | 2.0 | M6 | M4 | M6 | 8 | 1040T |
30R | 520 | 4500 | 67 | 12.9 | 0.034 | 87.6 | 146.1 | 147.0 | 143.0 | 153.0 | 149.0 | 60.3 | 58.0 | 105.0 | 87.3 | 118.0 | 126.0 | 1.27 | 40.6 | 31.8 | 17.0 | 2.0 | M6 | M4 | M8 | 8 | 1050T |
40R | 1030 | 3600 | 85 | 22.4 | 0.040 | 88.6 | 184.2 | 182.0 | 177.0 | 190.0 | 185.0 | 79.4 | 67.0 | 130.0 | 109.5 | 150.0 | 153.0 | 1.27 | 46.7 | 41.3 | 21.0 | 5.0 | M8 | M5 | M10 | 12 | 1070T |
50R | 2500 | 3000 | 95 | 40.8 | 0.059 | 113.1 | 184.2 | 231.0 | 224.0 | 239.0 | 232.0 | 88.9 | 77.0 | 178.0 | 122.2 | 190.0 | 178.0 | 1.27 | 49.8 | 44.5 | 28.0 | 5.0 | M8 | M5 | M12 | 12 | 1080T |
60R | 4000 | 2500 | 110 | 69 | 0.082 | 137.6 | 203.2 | 267.0 | 278.0 | 101.6 | 100.0 | 209.6 | 142.9 | 228.0 | 210.0 | 1.27 | 35.2 | 5.0 | M10 | M6 | M16 | 12 | 1090T | ||||
70R | 8000 | 2100 | 130 | 106 | 0.117 | 153.9 | 228.9 | 310.0 | 321.0 | 90.4 | 120.0 | 250.8 | 171.4 | 270.0 | 251.0 | 1.52 | 39.7 | 5.0 | M10 | M6 | M20 | 12 | 1100T | ||||
70R | 8000 | 2100 | 150 | 115 | 0.117 | 153.9 | 228.9 | 310.0 | 321.0 | 104.1 | 120.0 | 250.8 | 196.8 | 270.0 | 276.0 | 1.52 | 39.7 | 5.0 | M10 | M6 | M20 | 12 | 1110T | ||||
80R | 15000 | 1800 | 170 | 180 | 0.144 | 172.7 | 259.6 | 370.0 | 381.0 | 119.4 | 140.0 | 270.0 | 225.4 | 328.0 | 320.0 | 2.39 | 45.4 | 6.0 | M10 | M6 | M24 | 12 | 1120T | ||||
80R | 15000 | 1800 | 190 | 193 | 0.240 | 175.5 | 259.6 | 370.0 | 381.0 | 134.6 | 140.0 | 270.0 | 238.1 | 328.0 | 347.0 | 2.39 | 45.4 | 6.0 | M10 | M6 | M27 | 12 | 1130T |
★Wrapflex為公制尺寸,公制與英制可能非直接轉(zhuǎn)換。
±5R至50R為標(biāo)準(zhǔn)尼龍外殼,可根據(jù)要求提供環(huán)氧樹脂涂層的碳鋼外殼,60R至80R為碳鋼外殼。
●外殼堅(jiān)定螺釘為IO 7380-A2標(biāo)準(zhǔn)不銹鋼沉頭圓頭螺釘,每個聯(lián)軸器配兩個外殼緊定螺釘。
↑所列最大孔徑為使用標(biāo)準(zhǔn)方鍵時尺寸,平鍵可使用更大孔徑。5R至50R為間隙配合帶緊定螺釘,60R為過盈配合不帶緊定螺釘。
*T軸軸套為鍵槽上帶一個緊定螺釘,R10軸套兩個緊定螺釘(一個頂住鍵槽,一個與鍵槽成900)
R35間距套長度 | ||||||||
規(guī)格 | BE | Z | 可有間隙 | 規(guī)格 | BE | Z | 可有間隙 | |
5R | 54.44 | 9.0 | 45.44 | 30R | 59.24 | 17.0 | 42.24 | |
60 | 9.0 | 51 | 74.99 | 17.0 | 57.969 | |||
65.57 | 9.0 | 56.57 | 87.99 | 17.0 | 70.99 | |||
73.49 | 9.0 | 64.49 | 110.07 | 17.0 | 93.07 | |||
90 | 9.0 | 81 | 127 | 17.0 | 110 | |||
10R | 50.9 | 11.0 | 39.9 | 40R | 87.01 | 21.0 | 66.01 | |
62 | 11.0 | 51 | 93.51 | 21.0 | 72.51 | |||
67.56 | 11.0 | 56.56 | 113.5 | 21.0 | 92.5 | |||
75.51 | 11.0 | 64.51 | 115.58 | 21.0 | 94.58 | |||
81.99 | 11.0 | 70.99 | 127 | 21.0 | 106 | |||
90 | 11.0 | 79 | 147.33 | 21.0 | 126.33 | |||
100 | 11.0 | 89 | 50R | 120.51 | 28.0 | 92.51 | ||
104.09 | 11.0 | 93.09 | 122.57 | 28.0 | 94.57 | |||
20R | 45.08 | 15.0 | 30.08 | 154.32 | 28.0 | 126.32 | ||
52.57 | 15.0 | 37.57 | 157.5 | 28.0 | 129.5 | |||
63.75 | 15.0 | 48.75 | 60R | 161.53 | 35.2 | 126.33 | ||
75.84 | 15.0 | 60.84 | ||||||
79.5 | 15.0 | 64.5 | ||||||
86 | 15.0 | 71 | ||||||
90 | 15.0 | 75 | ||||||
100 | 15.0 | 85 | ||||||
108.07 | 15.0 | 93.07 |
公司名稱:上海邁動機(jī)電設(shè)備有限公司
公司地址:上海青浦工業(yè)區(qū)崧海路98號
郵政編碼:201703
公司電話:021-54422420
公司傳真:021-54422420-801
郵箱:shmidon@126.com
戶名:上海邁動機(jī)電設(shè)備有限公司
稅號:310112660703692
開戶行:工行上海莘莊支行
賬號:1001140209007024765
電話:021-54422420 54422402
傳真:021-54422420-801
地址:上海莘莊工業(yè)園區(qū)申富路128號(開票)
地址:上海青浦工業(yè)園區(qū)崧海路98號(收貨地址)
上海邁動機(jī)電設(shè)備有限公司提供17%的增值稅發(fā)票;
品質(zhì)100%保證,讓你更放心使用。