86-021-54422420 13818829143
86-021-54422402 17701898099
All products
Coupling
Pulley
Lock
ScrewGuide
Clutch
Actuators
Belt
Motor
Bearing
作者: admin 來源: http://b2602.cn/ 更新時間:2018-11-20 15:29:28
錐套皮帶輪的選型
皮帶輪有很多種主要有美標(biāo),歐標(biāo)皮帶輪,其中歐標(biāo)的皮帶輪以SPZ,SPA,SPB,SPC,這種錐套皮帶輪為主,下面發(fā)布邁動工業(yè)錐套皮帶輪的性能和選型功率表:
SPZ錐套皮帶輪,歐標(biāo)皮帶輪,
邁動工業(yè)-錐套皮帶輪SPZ(3V)皮帶輪-選型功率表-Setcion 更多更好更專業(yè)的服務(wù),歡迎電詢邁動工業(yè):021-54422420 | |||||||||||||||||||
轉(zhuǎn)速rpm of the small pulley nd(rpm) | Datum diameter of the small pulley dd(mm)小輪節(jié)徑 | Additional power rating per belt | |||||||||||||||||
for speed ratio | |||||||||||||||||||
63 | 71 | 80 | 85 | 90 | 95 | 100 | 112 | 125 | 132 | 140 | 150 | 160 | 180 | 200 | 1.01 | 1.06 | 1.27 | >1.57 | |
to | to | to | |||||||||||||||||
1.05 | 1.26 | 1.57 | |||||||||||||||||
700 | 0.49 | 0.68 | 0.88 | 0.99 | 1.10 | 1.22 | 1.33 | 1.59 | 1.88 | 2.03 | 2.20 | 2.41 | 2.63 | 3.05 | 3.47 | 0.01 | 0.06 | 0.09 | 0.11 |
950 | 0.63 | 0.87 | 1.14 | 1.29 | 1.44 | 1.58 | 1.73 | 2.08 | 2.46 | 2.66 | 2.88 | 3.17 | 3.45 | 4.00 | 4.54 | 0.01 | 0.09 | 0.12 | 0.15 |
1450 | 0.87 | 1.22 | 1.62 | 1.84 | 2.06 | 2.27 | 2.49 | 3.00 | 3.54 | 3.83 | 4.16 | 4.57 | 4.97 | 5.75 | 6.52 | 0.02 | 0.13 | 0.19 | 0.23 |
2850 | 1.38 | 2.03 | 2.75 | 3.14 | 3.52 | 3.91 | 4.28 | 5.16 | 6.08 | 6.56 | 7.10 | 7.74 | 8.36 | 9.53 | 10.58 | 0.04 | 0.26 | 0.37 | 0.46 |
100 | 0.10 | 0.13 | 0.16 | 0.18 | 0.20 | 0.22 | 0.23 | 0.28 | 0.32 | 0.35 | 0.38 | 0.41 | 0.45 | 0.52 | 0.59 | 0.00 | 0.01 | 0.01 | 0.02 |
200 | 0.18 | 0.23 | 0.30 | 0.33 | 0.37 | 0.40 | 0.44 | 0.52 | 0.61 | 0.66 | 0.71 | 0.78 | 0.85 | 0.98 | 1.11 | 0.00 | 0.02 | 0.03 | 0.03 |
300 | 0.25 | 0.33 | 0.42 | 0.47 | 0.53 | 0.58 | 0.63 | 0.75 | 0.88 | 0.95 | 1.03 | 1.13 | 1.22 | 1.42 | 1.61 | 0.00 | 0.03 | 0.04 | 0.05 |
400 | 0.31 | 0.42 | 0.54 | 0.61 | 0.68 | 0.74 | 0.81 | 0.97 | 1.14 | 1.23 | 1.33 | 1.46 | 1.59 | 1.84 | 2.09 | 0.01 | 0.04 | 0.05 | 0.06 |
500 | 0.38 | 0.51 | 0.66 | 0.74 | 0.82 | 0.91 | 0.99 | 1.18 | 1.39 | 1.50 | 1.63 | 1.79 | 1.94 | 2.25 | 2.56 | 0.01 | 0.05 | 0.07 | 0.08 |
600 | 0.44 | 0.59 | 0.77 | 0.87 | 0.97 | 1.06 | 1.16 | 1.39 | 1.64 | 1.77 | 1.92 | 2.10 | 2.29 | 2.66 | 3.02 | 0.01 | 0.06 | 0.08 | 0.10 |
700 | 0.49 | 0.68 | 0.88 | 0.99 | 1.10 | 1.22 | 1.33 | 1.59 | 1.88 | 2.03 | 2.20 | 2.41 | 2.63 | 3.05 | 3.47 | 0.01 | 0.06 | 0.09 | 0.11 |
800 | 0.55 | 0.76 | 0.99 | 1.11 | 1.24 | 1.37 | 1.49 | 1.79 | 2.11 | 2.28 | 2.48 | 2.72 | 2.96 | 3.44 | 3.91 | 0.01 | 0.07 | 0.11 | 0.13 |
900 | 0.60 | 0.83 | 1.09 | 1.23 | 1.37 | 1.51 | 1.65 | 1.98 | 2.34 | 2.53 | 2.75 | 3.02 | 3.29 | 3.81 | 4.33 | 0.01 | 0.08 | 0.12 | 0.15 |
1000 | 0.65 | 0.91 | 1.19 | 1.35 | 1.50 | 1.66 | 1.81 | 2.18 | 2.57 | 2.78 | 3.02 | 3.31 | 3.60 | 4.18 | 4.75 | 0.01 | 0.09 | 0.13 | 0.16 |
1100 | 0.70 | 0.98 | 1.29 | 1.46 | 1.63 | 1.80 | 1.96 | 2.36 | 2.79 | 3.02 | 3.28 | 3.60 | 3.92 | 4.55 | 5.16 | 0.02 | 0.10 | 0.14 | 0.18 |
1200 | 0.75 | 1.05 | 1.39 | 1.57 | 1.75 | 1.94 | 2.12 | 2.55 | 3.01 | 3.26 | 3.54 | 3.88 | 4.22 | 4.90 | 5.56 | 0.02 | 0.11 | 0.16 | 0.19 |
1300 | 0.80 | 1.12 | 1.48 | 1.68 | 1.88 | 2.07 | 2.27 | 2.73 | 3.23 | 3.49 | 3.79 | 4.16 | 4.53 | 5.25 | 5.95 | 0.02 | 0.12 | 0.17 | 0.21 |
1400 | 0.84 | 1.19 | 1.57 | 1.79 | 2.00 | 2.21 | 2.41 | 2.91 | 3.44 | 3.72 | 4.04 | 4.43 | 4.82 | 5.59 | 6.33 | 0.02 | 0.13 | 0.18 | 0.23 |
1500 | 0.89 | 1.26 | 1.67 | 1.89 | 2.11 | 2.34 | 2.56 | 3.08 | 3.64 | 3.94 | 4.28 | 4.70 | 5.11 | 5.92 | 6.70 | 0.02 | 0.14 | 0.20 | 0.24 |
1600 | 0.93 | 1.32 | 1.76 | 1.99 | 2.23 | 2.47 | 2.70 | 3.26 | 3.85 | 4.16 | 4.52 | 4.96 | 5.39 | 6.24 | 7.06 | 0.02 | 0.15 | 0.21 | 0.26 |
1700 | 0.97 | 1.39 | 1.84 | 2.10 | 2.35 | 2.59 | 2.84 | 3.43 | 4.05 | 4.38 | 4.75 | 5.22 | 5.67 | 6.56 | 7.41 | 0.02 | 0.16 | 0.22 | 0.27 |
1800 | 1.01 | 1.45 | 1.93 | 2.20 | 2.46 | 2.72 | 2.98 | 3.59 | 4.25 | 4.59 | 4.98 | 5.47 | 5.94 | 6.86 | 7.75 | 0.03 | 0.17 | 0.24 | 0.29 |
1900 | 1.05 | 1.51 | 2.02 | 2.29 | 2.57 | 2.84 | 3.11 | 3.76 | 4.44 | 4.80 | 5.21 | 5.71 | 6.20 | 7.16 | 8.08 | 0.03 | 0.18 | 0.25 | 0.31 |
2000 | 1.09 | 1.57 | 2.10 | 2.39 | 2.68 | 2.96 | 3.25 | 3.92 | 4.63 | 5.01 | 5.43 | 5.95 | 6.46 | 7.45 | 8.40 | 0.03 | 0.19 | 0.26 | 0.32 |
2100 | 1.13 | 1.63 | 2.18 | 2.48 | 2.78 | 3.08 | 3.38 | 4.08 | 4.81 | 5.21 | 5.65 | 6.19 | 6.71 | 7.73 | 8.70 | 0.03 | 0.19 | 0.28 | 0.34 |
2200 | 1.17 | 1.69 | 2.26 | 2.58 | 2.89 | 3.20 | 3.51 | 4.23 | 5.00 | 5.40 | 5.86 | 6.41 | 6.96 | 8.01 | 9.00 | 0.03 | 0.20 | 0.29 | 0.35 |
2300 | 1.20 | 1.74 | 2.34 | 2.67 | 2.99 | 3.31 | 3.63 | 4.38 | 5.17 | 5.59 | 6.06 | 6.64 | 7.19 | 8.27 | 9.28 | 0.03 | 0.21 | 0.30 | 0.37 |
2400 | 1.24 | 1.80 | 2.42 | 2.76 | 3.09 | 3.43 | 3.76 | 4.53 | 5.35 | 5.78 | 6.26 | 6.85 | 7.42 | 8.52 | 9.54 | 0.03 | 0.22 | 0.32 | 0.39 |
2500 | 1.27 | 1.85 | 2.49 | 2.85 | 3.19 | 3.54 | 3.88 | 4.68 | 5.52 | 5.96 | 6.46 | 7.06 | 7.65 | 8.76 | 9.80 | 0.04 | 0.23 | 0.33 | 0.40 |
2600 | 1.31 | 1.91 | 2.57 | 2.93 | 3.29 | 3.64 | 4.00 | 4.82 | 5.69 | 6.14 | 6.65 | 7.26 | 7.86 | 8.99 | 10.04 | 0.04 | 0.24 | 0.34 | 0.42 |
2700 | 1.34 | 1.96 | 2.64 | 3.02 | 3.39 | 3.75 | 4.11 | 4.96 | 5.85 | 6.31 | 6.83 | 7.46 | 8.07 | 9.22 | 10.27 | 0.04 | 0.25 | 0.35 | 0.44 |
2800 | 1.37 | 2.01 | 2.71 | 3.10 | 3.48 | 3.85 | 4.23 | 5.10 | 6.01 | 6.48 | 7.01 | 7.65 | 8.27 | 9.43 | 10.48 | 0.04 | 0.26 | 0.37 | 0.45 |
2900 | 1.40 | 2.06 | 2.78 | 3.18 | 3.57 | 3.96 | 4.34 | 5.23 | 6.16 | 6.64 | 7.18 | 7.83 | 8.46 | 9.63 | 10.67 | 0.04 | 0.27 | 0.38 | 0.47 |
3000 | 1.43 | 2.11 | 2.85 | 3.26 | 3.66 | 4.06 | 4.45 | 5.36 | 6.31 | 6.80 | 7.35 | 8.01 | 8.64 | 9.81 | 10.85 | 0.04 | 0.28 | 0.39 | 0.48 |
3100 | 1.46 | 2.15 | 2.92 | 3.34 | 3.75 | 4.15 | 4.55 | 5.48 | 6.45 | 6.95 | 7.51 | 8.18 | 8.82 | 9.99 | 11.02 | 0.04 | 0.29 | 0.41 | 0.50 |
3200 | 1.49 | 2.20 | 2.98 | 3.41 | 3.83 | 4.25 | 4.66 | 5.61 | 6.59 | 7.10 | 7.67 | 8.34 | 8.98 | 10.15 | 11.17 | 0.05 | 0.30 | 0.42 | 0.52 |
3300 | 1.51 | 2.24 | 3.05 | 3.49 | 3.92 | 4.34 | 4.76 | 5.73 | 6.73 | 7.24 | 7.81 | 8.49 | 9.14 | 10.30 | 11.30 | 0.05 | 0.31 | 0.43 | 0.53 |
3400 | 1.54 | 2.29 | 3.11 | 3.56 | 4.00 | 4.43 | 4.86 | 5.84 | 6.86 | 7.38 | 7.96 | 8.64 | 9.28 | 10.44 | 11.41 | 0.05 | 0.32 | 0.45 | 0.55 |
3500 | 1.56 | 2.33 | 3.17 | 3.63 | 4.08 | 4.52 | 4.95 | 5.96 | 6.99 | 7.51 | 8.09 | 8.78 | 9.42 | 10.57 | 11.51 | 0.05 | 0.32 | 0.46 | 0.56 |
3600 | 1.59 | 2.37 | 3.23 | 3.70 | 4.15 | 4.60 | 5.04 | 6.06 | 7.11 | 7.64 | 8.22 | 8.91 | 9.55 | 10.68 | 11.59 | 0.05 | 0.33 | 0.47 | 0.58 |
3700 | 1.61 | 2.41 | 3.29 | 3.76 | 4.23 | 4.69 | 5.13 | 6.17 | 7.22 | 7.76 | 8.34 | 9.03 | 9.67 | 10.78 | 11.65 | 0.05 | 0.34 | 0.49 | 0.60 |
3800 | 1.63 | 2.45 | 3.34 | 3.83 | 4.30 | 4.77 | 5.22 | 6.27 | 7.33 | 7.87 | 8.46 | 9.15 | 9.78 | 10.86 | 11.69 | 0.05 | 0.35 | 0.50 | 0.61 |
3900 | 1.65 | 2.49 | 3.40 | 3.89 | 4.37 | 4.85 | 5.31 | 6.37 | 7.44 | 7.98 | 8.57 | 9.25 | 9.88 | 10.93 | 11.72 | 0.06 | 0.36 | 0.51 | 0.63 |
4000 | 1.67 | 2.52 | 3.45 | 3.95 | 4.44 | 4.92 | 5.39 | 6.46 | 7.54 | 8.08 | 8.67 | 9.35 | 9.96 | 10.99 | 11.72 | 0.06 | 0.37 | 0.53 | 0.64 |
4100 | 1.69 | 2.56 | 3.50 | 4.01 | 4.51 | 4.99 | 5.47 | 6.55 | 7.64 | 8.18 | 8.76 | 9.44 | 10.04 | 11.03 | 11.70 | 0.06 | 0.38 | 0.54 | 0.66 |
4200 | 1.71 | 2.59 | 3.55 | 4.07 | 4.57 | 5.06 | 5.54 | 6.64 | 7.73 | 8.27 | 8.85 | 9.51 | 10.11 | 11.05 | 11.66 | 0.06 | 0.39 | 0.55 | 0.68 |
4300 | 1.73 | 2.63 | 3.60 | 4.12 | 4.63 | 5.13 | 5.62 | 6.72 | 7.81 | 8.35 | 8.93 | 9.58 | 10.16 | 11.06 | 11.60 | 0.06 | 0.40 | 0.57 | 0.69 |
4400 | 1.74 | 2.66 | 3.65 | 4.18 | 4.69 | 5.20 | 5.69 | 6.79 | 7.89 | 8.43 | 9.00 | 9.64 | 10.20 | 11.06 | 11.52 | 0.06 | 0.41 | 0.58 | 0.71 |
4500 | 1.76 | 2.69 | 3.69 | 4.23 | 4.75 | 5.26 | 5.75 | 6.87 | 7.96 | 8.50 | 9.06 | 9.69 | 10.24 | 11.04 | 11.42 | 0.06 | 0.42 | 0.59 | 0.73 |
4600 | 1.77 | 2.71 | 3.73 | 4.28 | 4.81 | 5.32 | 5.82 | 6.94 | 8.03 | 8.56 | 9.12 | 9.73 | 10.26 | 11.00 | 0.07 | 0.43 | 0.60 | 0.74 | |
4700 | 1.79 | 2.74 | 3.77 | 4.32 | 4.86 | 5.38 | 5.88 | 7.00 | 8.09 | 8.62 | 9.16 | 9.76 | 10.26 | 10.94 | 0.07 | 0.44 | 0.62 | 0.76 | |
4800 | 1.80 | 2.77 | 3.81 | 4.37 | 4.91 | 5.43 | 5.93 | 7.06 | 8.14 | 8.67 | 9.20 | 9.78 | 10.26 | 10.87 | 0.07 | 0.45 | 0.63 | 0.77 | |
4900 | 1.81 | 2.79 | 3.85 | 4.41 | 4.95 | 5.48 | 5.99 | 7.11 | 8.19 | 8.71 | 9.23 | 9.79 | 10.24 | 10.78 | 0.07 | 0.46 | 0.64 | 0.79 | |
5000 | 1.82 | 2.82 | 3.88 | 4.45 | 5.00 | 5.53 | 6.04 | 7.16 | 8.23 | 8.74 | 9.25 | 9.79 | 10.21 | 10.67 | 0.07 | 0.47 | 0.66 | 0.81 | |
5100 | 1.83 | 2.84 | 3.92 | 4.49 | 5.04 | 5.57 | 6.08 | 7.21 | 8.27 | 8.77 | 9.27 | 9.78 | 10.17 | 0.07 | 0.48 | 0.67 | 0.82 | ||
5200 | 1.84 | 2.86 | 3.95 | 4.52 | 5.08 | 5.61 | 6.12 | 7.25 | 8.30 | 8.79 | 9.27 | 9.76 | 10.12 | 0.07 | 0.49 | 0.68 | 0.84 | ||
5300 | 1.84 | 2.88 | 3.98 | 4.56 | 5.12 | 5.65 | 6.16 | 7.29 | 8.32 | 8.80 | 9.26 | 9.73 | 10.05 | 0.08 | 0.50 | 0.70 | 0.85 | ||
5400 | 1.85 | 2.89 | 4.00 | 4.59 | 5.15 | 5.69 | 6.20 | 7.32 | 8.34 | 8.80 | 9.25 | 9.68 | 9.96 | 0.08 | 0.51 | 0.71 | 0.87 | ||
5500 | 1.85 | 2.91 | 4.03 | 4.62 | 5.18 | 5.72 | 6.23 | 7.34 | 8.35 | 8.80 | 9.22 | 9.62 | 0.08 | 0.52 | 0.72 | 0.89 | |||
5600 | 1.86 | 2.92 | 4.05 | 4.65 | 5.21 | 5.75 | 6.26 | 7.36 | 8.35 | 8.78 | 9.19 | 9.56 | 0.08 | 0.54 | 0.74 | 0.90 | |||
5800 | 1.86 | 2.95 | 4.09 | 4.69 | 5.26 | 5.80 | 6.31 | 7.39 | 8.33 | 8.73 | 9.09 | 9.38 | 0.08 | 0.56 | 0.76 | 0.93 | |||
6000 | 1.86 | 2.97 | 4.13 | 4.73 | 5.30 | 5.83 | 6.34 | 7.40 | 8.29 | 8.65 | 8.95 | 0.09 | 0.57 | 0.79 | 0.97 | ||||
6200 | 1.86 | 2.98 | 4.15 | 4.75 | 5.32 | 5.86 | 6.35 | 7.38 | 8.21 | 8.53 | 8.77 | 0.09 | 0.58 | 0.81 | 1.00 | ||||
6400 | 1.85 | 2.99 | 4.16 | 4.77 | 5.34 | 5.86 | 6.35 | 7.34 | 8.11 | 8.38 | 8.55 | 0.09 | 0.59 | 0.84 | 1.03 | ||||
6600 | 1.84 | 2.99 | 4.17 | 4.77 | 5.34 | 5.86 | 6.33 | 7.28 | 7.97 | 0.09 | 0.61 | 0.87 | 1.06 | ||||||
6800 | 1.82 | 2.98 | 4.17 | 4.77 | 5.32 | 5.83 | 6.30 | 7.19 | 7.80 | 0.10 | 0.63 | 0.89 | 1.10 | ||||||
7000 | 1.79 | 2.96 | 4.15 | 4.75 | 5.30 | 5.80 | 6.24 | 7.08 | 7.59 | 0.10 | 0.65 | 0.92 | 1.13 | ||||||
7200 | 1.76 | 2.94 | 4.13 | 4.72 | 5.26 | 5.75 | 6.17 | 6.95 | 7.36 | 0.10 | 0.67 | 0.95 | 1.16 | ||||||
7400 | 1.73 | 2.92 | 4.10 | 4.68 | 5.21 | 5.68 | 6.08 | 6.79 | 0.11 | 0.69 | 0.97 | 1.19 | |||||||
7600 | 1.69 | 2.88 | 4.06 | 4.63 | 5.14 | 5.59 | 5.97 | 6.60 | 0.11 | 0.70 | 1.00 | 1.23 | |||||||
7800 | 1.65 | 2.84 | 4.00 | 4.57 | 5.06 | 5.49 | 5.85 | 6.38 | 0.11 | 0.72 | 1.02 | 1.26 | |||||||
8000 | 1.60 | 2.79 | 3.94 | 4.49 | 4.97 | 5.37 | 5.70 | 6.14 | 0.11 | 0.74 | 1.05 | 1.29 | |||||||
8200 | 1.54 | 2.73 | 3.87 | 4.40 | 4.86 | 5.24 | 5.53 | 0.12 | 0.76 | 1.08 | 1.32 | ||||||||
8400 | 1.48 | 2.67 | 3.78 | 4.30 | 4.73 | 5.08 | 5.34 | 0.12 | 0.78 | 1.10 | 1.35 |
錐套皮帶輪,專業(yè)選型-邁動工業(yè)
ADD:上海邁動機(jī)電設(shè)備有限公司 備案號:滬ICP備15037005
TEL:86-021-54422420,021-544227902 ,021-54422402 MB:13818829143,17701898099